Tracing route to 202.71.102.186 over a maximum of 30 hops
1 36 ms 34 ms 34 ms 202.56.85.29
2 43 ms 34 ms 44 ms mrs-ar1-fe0-0-19.arc.net.my [203.115.208.57]
3 38 ms 49 ms 59 ms cbj-br2-s0-0-1.arc.net.my [203.115.224.105]
4 43 ms 50 ms 33 ms cbj-br1-fe1-0.arc.net.my [203.115.225.2]
5 142 ms 389 ms 359 ms 218.208.72.237
6 224 ms 59 ms 44 ms 202.188.126.141
7 39 ms 44 ms 39 ms 210.187.15.253
8 75 ms 44 ms 44 ms 219.93.182.232
9 60 ms 79 ms 39 ms 202.71.100.9
10 58 ms 54 ms 44 ms 202.71.102.186
Trace complete.
traceroute to 202.71.102.186 (202.71.102.186), 64 hops max, 40 byte packets
1 tm.net.my (60.48.150.25) 2.273 ms 1.919 ms 3.640 ms
2 219.93.218.176 (219.93.218.176) 39.122 ms 19.435 ms 6.776 ms
3 219.93.216.177 (219.93.216.177) 4.939 ms 4.688 ms 5.242 ms
4 210.187.143.1 (210.187.143.1) 4.575 ms 4.858 ms 4.699 ms
5 219.93.182.232 (219.93.182.232) 10.047 ms 7.159 ms 4.581 ms
6 * 202.71.100.9 (202.71.100.9) 1405.816 ms 45.372 ms
7 202.71.102.186 (202.71.102.186) 6.125 ms 6.690 ms 7.747 ms
your server is in netmyne brickfields right? can tell from the routes.
3 responses to “TMNet Netmyne Network Not Stable”
Tracing route to 202.71.102.186 over a maximum of 30 hops
1 36 ms 34 ms 34 ms 202.56.85.29
2 43 ms 34 ms 44 ms mrs-ar1-fe0-0-19.arc.net.my [203.115.208.57]
3 38 ms 49 ms 59 ms cbj-br2-s0-0-1.arc.net.my [203.115.224.105]
4 43 ms 50 ms 33 ms cbj-br1-fe1-0.arc.net.my [203.115.225.2]
5 142 ms 389 ms 359 ms 218.208.72.237
6 224 ms 59 ms 44 ms 202.188.126.141
7 39 ms 44 ms 39 ms 210.187.15.253
8 75 ms 44 ms 44 ms 219.93.182.232
9 60 ms 79 ms 39 ms 202.71.100.9
10 58 ms 54 ms 44 ms 202.71.102.186
Trace complete.
traceroute to 202.71.102.186 (202.71.102.186), 64 hops max, 40 byte packets
1 tm.net.my (60.48.150.25) 2.273 ms 1.919 ms 3.640 ms
2 219.93.218.176 (219.93.218.176) 39.122 ms 19.435 ms 6.776 ms
3 219.93.216.177 (219.93.216.177) 4.939 ms 4.688 ms 5.242 ms
4 210.187.143.1 (210.187.143.1) 4.575 ms 4.858 ms 4.699 ms
5 219.93.182.232 (219.93.182.232) 10.047 ms 7.159 ms 4.581 ms
6 * 202.71.100.9 (202.71.100.9) 1405.816 ms 45.372 ms
7 202.71.102.186 (202.71.102.186) 6.125 ms 6.690 ms 7.747 ms
your server is in netmyne brickfields right? can tell from the routes.